Important Notice: Cryptocurrency withdrawal fees are regularly updated and adjusted, as they are influenced by prevailing market conditions
Cryptocurrency | Withdrawal fee |
---|---|
Bitcoin (On-Chain) Bitcoin Lightning | 0.000046 BTC N/A |
Ethereum | 0.00219731 ETH |
EURT | 7 EURT |
USDT (ETH) USDT (Optimisim) USDT (POLYGON) USDT (SOLANA) USDT (TRON) | 8 USDT 2 USDT 1 USDT 1 USDT 3 USDT |
USDC (ETH) USDC (Optimisim) USDC (POLYGON) USDC (SOLANA) | 8 USDC 2 USDC 1 USDC 1 USDC |
Litecoin | 0.012 LTC |
WAVES | 0.35 WAVES |
DOGE | 8 DOGE |
TRON | 20 TRX |
XRP | 1.72 XRP |
ADA | 1.72 ADA |
SOLANA | 0.02 SOL |
Polygon MATIC | 1.2 MATIC |
Polkadot | 1.2 DOT |
AVAX | 0.06 AVAX |
XMR | 0.01 XMR |
BitJeton applies a standard service fee of 5%
Table of Contents